<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grants Pass Oregon, Real Estate for sale, Real Estate Agents</title>
	<atom:link href="http://grantspasshomesales.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantspasshomesales.net</link>
	<description>Grants Pass Homes, foreclosures, Southern Oregon Real Estate for sale, Luxury home Lisitngs</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Grants Pass Oregon, Homes for Sale</title>
		<link>http://grantspasshomesales.net/grants-pass-oregon-homes-for-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grants-pass-oregon-homes-for-sale</link>
		<comments>http://grantspasshomesales.net/grants-pass-oregon-homes-for-sale/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:44:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Grants Pass Oregon]]></category>

		<guid isPermaLink="false">http://grantspasshomesales.net/?p=424</guid>
		<description><![CDATA[        Grants Pass Oregon &#38; National Housing News: 11 Trends from 2011 The National Association of Realtors® surveys homebuyers and sellers each year to uncover housing trends and monitor changes taking place in the industry. This year’s report highlights a number of trends that haven’t been seen in years. Here are just [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.discovergrantspass.idxco.com/i/9081/Grants_Pass_Or_homes_for_sale"><img title="Grants Pass homes for sale" src="http://discovergrantspass.com/wp-content/uploads/2012/01/gp-homes-for-sale.png" alt="Grants Pass homes for sale" width="107" height="107" /></a>  <a href="http://www.discovergrantspass.idxco.com/i/9081/Grants_Pass_Or_land_and_lots_for_sale"><img title="Grants Pass Lots and Land" src="http://discovergrantspass.com/wp-content/uploads/2012/01/gp-lots-and-land-button.png" alt="Grants Pass Lots and Land" width="107" height="107" /></a>  <a href="http://www.discovergrantspass.idxco.com/i/9081/Grants_Pass_Or_Luxury_homes_for_sale"><img title="Grants Pass Luxury Homes" src="http://discovergrantspass.com/wp-content/uploads/2012/01/gp-luxury-homes-button.png" alt="Grants Pass Luxury Homes" width="107" height="107" /></a>  <a href="http://discovergrantspass.com/southern-oregon-homes-rogue-valley-homes-for-sale/"><img title="Southern Oregon's Rogue Valley" src="http://discovergrantspass.com/wp-content/uploads/2012/01/gp-rogue-valley-button.png" alt="Southern Oregon's Rogue Valley" width="107" height="107" /></a>  <a href="http://www.discovergrantspass.idxco.com/i/9081/Grants_Pass_Or_starter_homes_for_sale"><img title="Grants Pass Starter Homes" src="http://discovergrantspass.com/wp-content/uploads/2012/01/gp-starter-homes-button.png" alt="Grants Pass Starter Homes" width="107" height="107" /></a></p>
<p><strong>Grants Pass Oregon &amp; National Housing News: 11 Trends from 2011</strong></p>
<p>The National Association of Realtors® surveys homebuyers and sellers each year to uncover housing trends and monitor changes taking place in the industry. This year’s report highlights a number of trends that haven’t been seen in years. Here are just 11 highlights from the 2011 report.</p>
<p>1. In 2011, 37% of homebuyers were first-time buyers – which was down from 50% in 2010.</p>
<p>2. Last year, 88% of homebuyers used the Internet to search for a home. That number was down slightly from a high of 90% in 2009.</p>
<p>3. The typical homebuyer searched for 12 weeks and viewed 12 homes.</p>
<p>4. The number of buyers who purchased their home through a real estate agent or broker climbed to 89% – a share that has steadily increased from 69% in 2001.</p>
<p>5. Nearly 1 out of 4 buyers said the application and approval process was somewhat more difficult than expected and 16% reported it was much more difficult than expected.</p>
<p>6. About half of home sellers traded up to a larger and more expensive home and 60% traded up to a new home.</p>
<p>7. The top 3 factors influencing neighborhood choice were: the quality of the neighborhood, the convenience to job, and the overall affordability of homes.</p>
<p>8. The typical seller lived in their home for 9 years. That number has increased from 6 years in 2007.</p>
<p>9. Although 61% of sellers said they reduced their asking price at least once, the average home sold for 95% of the listing price.</p>
<p>10. Only 10% of sellers sold their homes without the assistance of a real estate agent. Of those people, 40% knew the buyer prior to the sale.</p>
<p>11. The typical for sale by owner home sold for $150,000 compared to $215,000 for the average agent-assisted home sale.</p>
<p>ll Contents ©2012 The National Association of Realtors®</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://grantspasshomesales.net/grants-pass-oregon-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medford Oregon, Homes, Real Estate for sale</title>
		<link>http://grantspasshomesales.net/medford-oregon-homes-real-estate-for-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medford-oregon-homes-real-estate-for-sale</link>
		<comments>http://grantspasshomesales.net/medford-oregon-homes-real-estate-for-sale/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:49:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Grants Pass Oregon]]></category>

		<guid isPermaLink="false">http://grantspasshomesales.net/?p=429</guid>
		<description><![CDATA[        Medford Oregon, Homes for sale Last Week in Review: Consumers are feeling good, but how good was last week’s news? Forecast for the Week: It’s a holiday shortened week, but the economic calendar is full. News on manufacturing, inflation, and housing is ahead. View: Wondering what the housing trends for 2012 [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.discovergrantspass.idxco.com/i/9081/Medford_Or_homes_for_sale"><img title="Medford Oregon homes for sale" src="http://discovergrantspass.com/wp-content/uploads/2012/01/homes-for-sale-copy.png" alt="Medford Oregon homes for sale" width="107" height="107" /></a>  <a href="http://www.discovergrantspass.idxco.com/i/9081/Medford_Or_land_and_lots_for_sale"><img title="Medford Oregon lots and land " src="http://discovergrantspass.com/wp-content/uploads/2012/01/lots-and-land-copy.png" alt="Medford Oregon lots and land button" width="107" height="107" /></a>  <a href="http://www.discovergrantspass.idxco.com/i/9081/Medford_Or_Luxury_homes_for_sale"><img title="Medford area luxury homes" src="http://discovergrantspass.com/wp-content/uploads/2012/01/luxury-homes-copy.png" alt="Medford area luxury homes button" width="107" height="107" /></a>  <a href="http://discovergrantspass.com/southern-oregon-homes-rogue-valley-homes-for-sale/"><img title="Southern Oregon's Rogue Valley" src="http://discovergrantspass.com/wp-content/uploads/2012/01/rogue-valley-copy.png" alt="Southern Oregon's Rogue Valley button" width="107" height="107" /></a>  <a href="http://www.discovergrantspass.idxco.com/i/9081/Medford_Or_starter_homes_for_sale"><img title="Medford Oregon area starter homes " src="http://discovergrantspass.com/wp-content/uploads/2012/01/starter-homes-copy.png" alt="Medford Oregon area starter homes button" width="107" height="107" /></a></p>
<p><strong>Medford Oregon, Homes for sale</strong></p>
<p>Last Week in Review: Consumers are feeling good, but how good was last week’s news?</p>
<p>Forecast for the Week: It’s a holiday shortened week, but the economic calendar is full. News on manufacturing, inflation, and housing is ahead.</p>
<p>View: Wondering what the housing trends for 2012 will be? Check out 11 trends we saw in 2011.</p>
<p>Last Week in Review</p>
<p>Happy days are here again. Milton Ager and Jack Yellen. And while it seems that consumers are certainly feeling happier, not everything that happened last week was cause for song.</p>
<p>There was good news last Friday, as the first look at Consumer Sentiment for January came in at 74.0, which is the highest level since May 2011. However, there was also news last week that the holiday shopping season may not have been as robust as previously thought.</p>
<p>Retail Sales in December rose by a meager 0.1% from 0.4% in November, and when stripping out autos, sales actually fell 0.2%. Why did this happen? It seems that steep holiday discounting held down the value of goods sold, so sales were big, but only because of the heavy discounting.</p>
<p>The news out of Europe last week also wasn’t too happy. German Chancellor Angela Merkel and International Monetary Fund Managing Director Christine Lagarde met to discuss and finalize the debt restructuring deal for Greece. Back in October, a deal called for Bondholders to accept a 50% haircut on the face value of the Greek debt – but as creditors and authorities have started to forge a final deal, the actual haircut back to investors is looking quite likely to be larger than 50%. This is simply because worsening financial conditions in the Greek economy make paying the debt back with just a 50% haircut highly unlikely…maybe impossible. What’s more, the next reasonable question to consider is will Ireland, Portugal and even Italy ask for a similar haircut or deal on what may be unsustainable debt in their countries?</p>
<p>The happy news is that these problems are finally being addressed to make things better in the future. And in the short term, the uncertainty should keep money flowing into the relative safe haven of the US Dollar and US Bonds – including Mortgage Bonds, to which home loan rates are tied. In addition, Mortgage Bonds continue to be supported by the Fed’s purchases, which are also helping to keep home loan rates at record low levels.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://grantspasshomesales.net/medford-oregon-homes-real-estate-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Oregon, Rogue Valley, Real Estate for Sale</title>
		<link>http://grantspasshomesales.net/southern-oregon-rogue-valley-real-estate-for-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southern-oregon-rogue-valley-real-estate-for-sale</link>
		<comments>http://grantspasshomesales.net/southern-oregon-rogue-valley-real-estate-for-sale/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:50:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Grants Pass Oregon]]></category>

		<guid isPermaLink="false">http://grantspasshomesales.net/?p=431</guid>
		<description><![CDATA[Home Lending and Economic Forecast for Southern Oregon Despite the Bond Markets and all Capital Markets being closed on Monday in observance of Martin Luther King, Jr. Day, the rest of the week’s economic calendar is full: Manufacturing strong? The week’s economic data kicks off on Tuesday with a manufacturing indicator from New York’s Empire [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.discovergrantspass.idxco.com/i/9081/Applegate_Or_listings"><img title="Applegate Oregon Properties" src="http://discovergrantspass.com/wp-content/uploads/2012/01/applegate.png" alt="Applegate Oregon Properties for sale" width="146" height="96" /></a> <a href="http://www.discovergrantspass.idxco.com/i/9081/Williams_Or_Real_Estate_for_Sale"><img title="Williams Oregon properties" src="http://discovergrantspass.com/wp-content/uploads/2012/01/Williams.png" alt="Williams Oregon properties for sale" width="146" height="96" /></a> <a href="http://www.discovergrantspass.idxco.com/i/9081/Ashland_Or_listings"><img title="Ashland Oregon Properties" src="http://discovergrantspass.com/wp-content/uploads/2012/01/ashland.png" alt="Ashland Oregon Properties for sale" width="146" height="96" /></a> <a href="http://www.discovergrantspass.idxco.com/i/9081/Jacksonville_Or_Real_Estate_for_Sale"><img title="Jacksonville Oregon Properties" src="http://discovergrantspass.com/wp-content/uploads/2012/01/jacksonville.png" alt="Jacksonville Oregon Properties for sale" width="146" height="96" /></a></p>
<p><strong>Home Lending and Economic Forecast for Southern Oregon</strong></p>
<p>Despite the Bond Markets and all Capital Markets being closed on Monday in observance of Martin Luther King, Jr. Day, the rest of the week’s economic calendar is full:</p>
<p>Manufacturing strong? The week’s economic data kicks off on Tuesday with a manufacturing indicator from New York’s Empire State Index for January. In addition, the Philadelphia Fed Index for January will be released on Thursday. Last month, both reports reached their highest levels in months. Remember: The Stock Market likes to see healthy economic growth because that translates to higher corporate profits. However, the Bond market prefers a moderate growth environment that won’t generate inflationary pressures.<br />
Speaking of inflation! We’ll see inflation reports on the wholesale level in the Producer Price Index on Wednesday, followed by the Consumer Price Index on Thursday. Inflation has remained tame and Bondholders will be closely watching these two indicators for any signs of an uptick.<br />
Back on track this week? Initial Jobless Claims will be released as usual on Thursday. Last week’s number showed an uptick in claims and broke the recent trend of decreasing claims. However, the rise could have been due in part to layoffs of seasonal holiday workers. So the markets will be watching to see if this report gets back on track with the recent positive trend.<br />
No place like home! Housing data in the form of Housing Starts, Building Permits and Existing Home Sales will all be reported this week. Housing continues to troll around low levels despite record low home loan rates.</p>
<p>Remember: Weak economic news normally causes money to flow out of Stocks and into Bonds, helping Bonds and home loan rates improve, while strong economic news normally has the opposite result.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://grantspasshomesales.net/southern-oregon-rogue-valley-real-estate-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants Pass Luxury Home for sale</title>
		<link>http://grantspasshomesales.net/grants-pass-luxury-home-for-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grants-pass-luxury-home-for-sale</link>
		<comments>http://grantspasshomesales.net/grants-pass-luxury-home-for-sale/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:02:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Grants Pass Oregon]]></category>
		<category><![CDATA[Grants Pass Oregon Real Estate]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://grantspasshomesales.net/?p=343</guid>
		<description><![CDATA[Asking $499,000 / 160 Columbia Crest &#8211; &#8220;Sold&#8221; Directions to Paradise Vista&#8230; Grants Pass luxury home for sale in North Valley&#8217;s Paradise Vista Subdivision.  Paradise Vista features private luxury living on estate size building lots, up to 5acres. Building lot features include wooded rolling terrain, privacy, mountain and territorial views, natural gas, phone, cable, power [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grantspasshomesales.net/wp-content/uploads/2011/11/160-columbia-crest-front-view-at-300px1.png"><img class="alignleft size-medium wp-image-346" title="160 columbia crest front view at 300px" src="http://grantspasshomesales.net/wp-content/uploads/2011/11/160-columbia-crest-front-view-at-300px1-300x124.png" alt="" width="301" height="124" /></a><strong></strong></p>
<p><strong>Asking $499,000 / 160 Columbia Crest &#8211; &#8220;Sold&#8221;<br />
</strong></p>
<p><a title="Grants Pass New Homes for Sale" href="http://mapq.st/tjtOhU"><em>Directions to Paradise Vista&#8230;</em></a></p>
<p>Grants Pass <em>luxury home for sale</em> in North Valley&#8217;s <a title="Grants Pass New Homes for Sale" href="http://discoverparadisevista.info">Paradise Vista Subdivision</a>.  Paradise Vista features private luxury living on estate size building lots, up to 5acres. Building lot features include wooded rolling terrain, privacy, mountain and territorial views, natural gas, phone, cable, power to the property line. &#8220;Just far enough out of town, but not too far away!&#8217; 160 Columbia Crest&#8217;s features include 2558sq ft (Assessor), 4 bdrms with wall to wall carpet, 2.5 baths, custom kitchen with alder cabinets, hardwood floors in the kitchen, great room, entry &amp; hallways. You&#8217;ll enjoy ceramic tile in wet areas, a wine cooler in the kitchen, built-in oven/micro, cook top in island, granite kitchen counters, Stainless steel appliances, large eating bar, his and hers vanities in the master bath, large master walk-in closet, custom ceramic tile shower in master with heated floors&#8230;.Wow&#8230;. Outside you&#8217;ll find stamped concrete on the surrounding walkways, $ covered back patio area, with a fire pit and outside wood baking oven&#8230;Very Cool&#8230;  Lastly, there&#8217;s a  3 car garage to polish every off.  Here&#8217;s a website with a video presentation and lots of pictures of the property for you to check out&#8230;<a title="Grants Pass New Homes for Sale" href="http://www.160columbiacrest.info"><em>New Construction Home for Sale</em></a>&#8230; For additional info, or a personal showing call Jeff Crockett with <a title="Grants Pass New Homes for Sale" href="http://www.discovergrantspass.com"><em>Discover Grants Pass Realty</em></a>. All info deemed accurate but subject to change, buy and buyers broker to do own due diligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantspasshomesales.net/grants-pass-luxury-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for Sale, Grants Pass</title>
		<link>http://grantspasshomesales.net/homes-for-sale-grants-pass/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homes-for-sale-grants-pass</link>
		<comments>http://grantspasshomesales.net/homes-for-sale-grants-pass/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:22:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Grants Pass Oregon]]></category>

		<guid isPermaLink="false">http://grantspasshomesales.net/?p=361</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.discovergrantspass.idxco.com/idx/9081/slideshowJS.php"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://grantspasshomesales.net/homes-for-sale-grants-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants Pass Farm for Sale..</title>
		<link>http://grantspasshomesales.net/grants-pass-farm-for-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grants-pass-farm-for-sale</link>
		<comments>http://grantspasshomesales.net/grants-pass-farm-for-sale/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:54:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Grants Pass Oregon]]></category>
		<category><![CDATA[Grants Pass Oregon Real Estate]]></category>
		<category><![CDATA[Grants Pass Real Estate Agents]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://grantspasshomesales.net/?p=326</guid>
		<description><![CDATA[4187riverbanksrd.info 9.26 acre Ranch with coveted Dutcher Cr &#38; Rogue River water rights, and Dutcher Cr. frontage. 4bdrm relaxed single level ranch home with large picture windows and a quality recent remodel, creating an updated and open feel. Hardwood floors and quartz tile throughout for easy upkeep. Entertain on the back deck overlooking the creek [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://grantspasshomesales.net/wp-content/uploads/2011/05/6.jpg"><img class="aligncenter size-full wp-image-327" title="4187 Riverbanks Rd" src="http://grantspasshomesales.net/wp-content/uploads/2011/05/6.jpg" alt="Grants Pass Oregon Farm for sale" width="504" height="365" /></a><a title="Grants Pass Farm for sale" href="http://www.4187riverbanksrd.info"><strong>4187riverbanksrd.info</strong></a><br />
9.26 acre Ranch with coveted Dutcher Cr &amp; Rogue River water rights, and Dutcher Cr. frontage. 4bdrm relaxed single level ranch home with large picture windows and a quality recent remodel, creating an updated and open feel. Hardwood floors and quartz tile throughout for easy upkeep. Entertain on the back deck overlooking the creek area and don&#8217;t miss the hot tub to soak away your day. Sales includes irrigation wheels for hay, crops, or livestock; large shop with 14ft overhead door, 2 sheds, and detached double garage with work area, Ranch includes pond with Bass and dock for the kids. For additional info, or a personal showing call Jeff Crockett with <a title="Grants Pass New Homes for Sale" href="http://www.discovergrantspass.com/"><em>Discover Grants Pass Realty</em></a>. All info deemed accurate but subject to change, buy and buyers broker to do own due diligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantspasshomesales.net/grants-pass-farm-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants Pass Real Estate Listing&#8230;.Syndication</title>
		<link>http://grantspasshomesales.net/grants-pass-real-estate-listing-syndication/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grants-pass-real-estate-listing-syndication</link>
		<comments>http://grantspasshomesales.net/grants-pass-real-estate-listing-syndication/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:56:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Grants Pass Oregon]]></category>
		<category><![CDATA[Grants Pass Oregon Real Estate]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://grantspasshomesales.net/?p=304</guid>
		<description><![CDATA[The benifit of listing syndication comes from the increased exposure your home or property recieves being included in up to 56 National Real Estate Websites along with you local MLS listing service.  By Syndicating your Grants Pass home or Southern Oregon property to these Real Estate sites, your listing is available to literally millions of monthly viewers. Sure, not [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Grants Pass Real Estate listings" href="http://www.discovergrantspass.com"><img class="alignleft size-medium wp-image-305" title="Grants Pass Real Estate listing Syndication" src="http://grantspasshomesales.net/wp-content/uploads/2011/03/Untitled-7-300x229.png" alt="Grants Pass Real Estate listing Syndication" width="300" height="229" /></a>The benifit of <a href="http://www.discovergrantspass.com/Listing_Syndication/page_2423762.html">listing syndication </a>comes from the increased exposure your home or property recieves being included in up to 56 National Real Estate Websites along with you local MLS listing service.  By Syndicating your Grants Pass home or Southern Oregon property to these Real Estate sites, your listing is available to literally millions of monthly viewers.</p>
<p>Sure, not all of these viewers are interested in the Southern Oregon area. But of those who are looking to move or invest in our area…Listing Syndication  greatly increases your properties exposure.  Have <a title="Grants Pass Real Estate" href="http://www.discovergrantspass.com/">Real Estate </a>questions?, Contact  Jeff Crockett 541-441-8930</p>
]]></content:encoded>
			<wfw:commentRss>http://grantspasshomesales.net/grants-pass-real-estate-listing-syndication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search for your new home with our public mls tool!</title>
		<link>http://grantspasshomesales.net/search-for-your-new-home-with-our-public-mls-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-for-your-new-home-with-our-public-mls-tool</link>
		<comments>http://grantspasshomesales.net/search-for-your-new-home-with-our-public-mls-tool/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:06:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Grants Pass Oregon]]></category>
		<category><![CDATA[Grants Pass Oregon Real Estate]]></category>
		<category><![CDATA[Grants Pass Real Estate Agents]]></category>
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://grantspasshomesales.net/?p=251</guid>
		<description><![CDATA[If your looking for a new home or investment property in the Southern Oregon area this Grants Pass mls search tool could be the ticket for you. This is a full access Public search tool you can use at your convenience. Search for land, lots, river properties, horse property, new construction homes, luxury homes for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">If your looking for a new home or investment property in the Southern Oregon area this Grants Pass mls search tool could be the ticket for you. This is a full access Public search tool you can use at your convenience. Search for land, lots, river properties, horse property, <a href="http://www.discovergrantspass.com">new construction homes</a>, luxury homes for sale, investment property opportunities, Real Estate Agents, It&#8217;s a full public access tool. If you have any questions about how to use this tool contact Jeff Crockett<a title="Contact Jeff" href="http://www.discovergrantspass.com/Contact_Jeff/page_2269656.html"> </a>@ Prudential Sherm Heater, Inc. 541-441-8930.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantspasshomesales.net/search-for-your-new-home-with-our-public-mls-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants Pass Bank Foreclosures</title>
		<link>http://grantspasshomesales.net/grants-pass-foreclosures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grants-pass-foreclosures</link>
		<comments>http://grantspasshomesales.net/grants-pass-foreclosures/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 21:57:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Grants Pass Oregon]]></category>
		<category><![CDATA[Grants Pass Oregon Real Estate]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://grantspasshomesales.net/?p=5</guid>
		<description><![CDATA[Buy now everyone has heard that there are some great deals out there with the foreclosure homes for sale in the Grants Pass. If your looking for a Real Estate Website that is informative and doesn&#8217;t require you to fill out all those pesky forms you&#8217;ll really like this site! These Brokers have make every effort to supply you [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">Buy now everyone has heard that there are some great deals out there with the <em><strong>foreclosure homes for sale in the Grants Pass</strong></em>. If your looking for a Real Estate Website that is informative and doesn&#8217;t require you to fill out all those pesky forms you&#8217;ll really like this site! These Brokers have make every effort to supply you with the most up-to-date and useful <strong><em>Grants Pass foreclosure &amp; Southern Oregon Property </em></strong>market information available. I really like the &#8220;Top 20 Foreclosures page.&#8221; We have been actively looking for a new home and have been frequently disappointed with the condition of some of the foreclosure properties. With <a title="Grants Pass Real Estate, Homes for Sale" href="http://http://www.discovergrantspass.com/">discovergrantspass.com&#8217;s </a>top 20 page you&#8217;ll find some of the better properties. Jeff and Vickie are great to work with. Two thumbs up for me!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://grantspasshomesales.net/grants-pass-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants Pass Real Estate Agents</title>
		<link>http://grantspasshomesales.net/prudential-grants-pass-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prudential-grants-pass-real-estate</link>
		<comments>http://grantspasshomesales.net/prudential-grants-pass-real-estate/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:38:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Grants Pass Oregon]]></category>
		<category><![CDATA[Grants Pass Oregon Real Estate]]></category>
		<category><![CDATA[Grants Pass Real Estate Agents]]></category>
		<category><![CDATA[Grants Pass Real Estate]]></category>
		<category><![CDATA[New Construction Homes]]></category>

		<guid isPermaLink="false">http://grantspasshomesales.net/?p=144</guid>
		<description><![CDATA[You wanted the best&#8230;you got the best, Prudential was rated #1 with home sellers for 2010. From all of us at Prudential Sherm Heater, Grants Pass, Oregon,&#8221;We would like to say thank you to all of our valued clients for helping us accomplish our goal of achieving the #1 ranking with JD Power &#38; Associates.&#8221;  [...]]]></description>
			<content:encoded><![CDATA[<p>You wanted the best&#8230;you got the best, <em>Prudential</em> was rated #1 with home sellers for 2010. From all of us at Prudential Sherm Heater, <em>Grants Pass, Oregon</em>,&#8221;We would like to say thank you to all of our valued clients for helping us accomplish our goal of achieving the #1 ranking with <a title="Prudential #1 with home sellers 2010" href="http://www.youtube.com/watch?v=aW-RGx7vm2I">JD Power &amp; Associates</a>.&#8221;  We&#8217;re Grants Pass Real Estate Agents, here to help you with your Real Estate needs. With Mortgage interest rates at historic lows, and national home prices statistics showing an increase in selling prices&#8230;now is the time. you can visit us at <a href="http://www.discovergrantspass.com">www.discovergrantspass.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantspasshomesales.net/prudential-grants-pass-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

